Book your room
Arrival
Nights
Rooms
Adults
Children
Book A Table

Meeting Room Capacities

As one of the leading conference venues in Leeds, you’ll find the perfect meeting room for your event at Thorpe Park Hotel & Spa.

Our fresh and contemporary rooms offer a great backdrop for training, board meetings, annual conferences and exhibitions for businesses of all levels and sizes.

Make An Enquiry View Our Conference Map
Capacities
Event Room Boardroom Board room Theatre Board room Classroom Board room U-Shape Board room Cabaret Board room Banquet Banquet
Thorpe Suite 45 150 60 45 120 130
Thorpe Suite I 30 60 40 30 50 40
Thorpe Suite II 30 60 40 30 50 40
Gallery Suite 30 60 35 25 40 50
Meeting Room 1 12 12
Meeting Room 2 20 25 20 16 24
Meeting Room 3 20 40 32 25 30
Meeting Rooms 4, 5, 6 12 12
Meeting Room 7 20 40 32 25 30
Meeting Room 8 20 25 20 16 24
Meeting Room 9 16 25 20 16 20
Colton Suite 10 20 40 20 20 30
Meeting Rooms 11, 12, 14 10 9
Meeting Rooms 15, 16, 17 6
The Library 14 22 10 12 15 15
Dimensions
  • Metre
  • Feet
Event Room Room Dimensions (LxW) Area SqM Ceiling Height Floor Level Daylight
Thorpe Suite 20.8 X 10.2 213.2 3.1 Ground Yes
Thorpe Suite I 10.3 X 10.2 105 3.1 Ground Yes
Thorpe Suite II 10.5 X 10.2 107.5 3.1 Ground Yes
Gallery Suite 11.1 X 7 77.8 - First Yes
Meeting Room 1 6.6 X 4.5 30 - First Yes
Meeting Room 2 8.2 X 6.8 55.6 - First Yes
Meeting Room 3 9.8 X 8 78.2 - First Yes
Meeting Room 4, 5, 6 8 X 4.1 32.5 - First Yes
Meeting Room 7 9.6 X 7.9 76.2 - First Yes
Meeting Room 8 8.2 X 6.8 55.5 - First Yes
Meeting Room 9 7.9 X 6.3 49.8 - First Yes
Colton Suite 10 9 X 6.8 61.2 - First Yes
Meeting Rooms 11, 12, 14 6.9 X 3.6 24.6 - First Yes
Meeting Rooms 15, 16, 17 6.8 X 3.7 25.1 - Ground Yes
The Library 7.6 X 6.8 51.6 - Ground Yes